DLTCP
ENGINEERING
www.qltcp.com



DLTCP™ Engineering
Spherical Earth Private Corporation Four Dimensional Linear Time Computer Processors, Electronics, & Peripherals.

DLTCP™ Engineering - The Most Accurate Time On Earth™ - Four Dimensional Linear Time Computer Processors, Electronics, & Peripherals
All DLTCP™ Engineered Electronics Are Manufactured Using The 5 Four Dimensional Micrometres Process (5-Qµ)
DLTCP™ Engineering - The Most Accurate Time On Earth™
On The 7th Day, God Rested... On The 9th Day DLTCP™ Engineering Opened...

DLTCP™ Engineering - Planetary Thermodynamics (Temperature Of Earth Along It's Elliptical Orbit)

Planetary Thermodynamics
The Study Of Temperature Dynamics Of Planets Based On Distance From Their Sun

Planetary Thermodynamics Is A New Field Of Scientific Study That Analyzes The Thermodynamic Properties Of Planets According To How Close They Are From Their Heat Sournce.  In The Case Of Earth, It's The Measurement Of Earths Temperature Based On How Far It Is From The Sun Along It's Elliptical Orbit.
A Year Is The Amount Of Days It Takes For The Earth To Orbit The Sun From It's Furthest Point From The Sun (The Middle Of Winter), This Is Often Calculated By The Number Of Rotations Of The Earth Or By The Number Of Degrees The Earth Is In A Circle Around The Sun.
The Distance Here Is Calculated From The Published Distance At: https://www.suncalc.org/
The NASA.GOV Website Is Publishing Out Of Date Data So Is Excluded.

The day of year is adjusted to match the distance between the earth and the sun according to this chart.
The middle of winter is when the earth is farthest away from the sun and the middle of summer is when earth is closest to the sun.
The distance between the earth and sun are to be recalculated according to the distance of a kilometre and mile being resized to fit the circumference of the earth being 40,000 kilometres. Because of this, the numbers below have to be recalculated.
Temperatures are estimated according to Planetary Thermodynamics. The temperature may change according to location, moisture, cloud cover, and other factors at different locations.
This Day May Be Adjusted According To The Reported Distance The Earth Is From The Sun From https://solarsystem.nasa.gov/planets/earth/overview/
Difference Between When The Earth Is Closest To The Sun And Farthest (147100000 and 152100000 KM) Surface To Surface: 5,000,000 Kilometres.
Distances Taken From http://theperihelioneffect.com/category/science-pseudo-science/astronomy/perihilion/.

DAYDistance From SunSeasonTemperatureMonthDay Of Month
000152,100,000 kilometresSpring 0.00 °C / 32.00 °F01 (March) 01 (Monday)
001152,072,222 kilometresSpring 0.28 °C / 32.50 °F01 (March) 02 (Tuesday)
002152,044,444 kilometresSpring 0.56 °C / 33.00 °F01 (March) 03 (Wednesday)
003152,016,667 kilometresSpring 0.83 °C / 33.50 °F01 (March) 04 (Thursday)
004151,988,889 kilometresSpring 1.11 °C / 34.00 °F01 (March) 05 (Friday)
005151,961,111 kilometresSpring 1.39 °C / 34.50 °F01 (March) 06 (Saturday)
006151,933,333 kilometresSpring 1.67 °C / 35.00 °F01 (March) 07 (Sunday)
007151,905,556 kilometresSpring 1.94 °C / 35.50 °F01 (March) 08 (Memday)
008151,877,778 kilometresSpring 2.22 °C / 36.00 °F01 (March) 09 (Morday)
009151,850,000 kilometresSpring 2.50 °C / 36.50 °F01 (March) 10 (Monday)
010151,822,222 kilometresSpring 2.78 °C / 37.00 °F01 (March) 11 (Tuesday)
011151,794,444 kilometresSpring 3.06 °C / 37.50 °F01 (March) 12 (Wednesday)
012151,766,667 kilometresSpring 3.33 °C / 38.00 °F01 (March) 13 (Thursday)
013151,738,889 kilometresSpring 3.61 °C / 38.50 °F01 (March) 14 (Friday)
014151,711,111 kilometresSpring 3.89 °C / 39.00 °F01 (March) 15 (Saturday)
015151,683,333 kilometresSpring 4.17 °C / 39.50 °F01 (March) 16 (Sunday)
016151,655,556 kilometresSpring 4.44 °C / 40.00 °F01 (March) 17 (Memday)
017151,627,778 kilometresSpring 4.72 °C / 40.50 °F01 (March) 18 (Morday)
018151,600,000 kilometresSpring 5.00 °C / 41.00 °F01 (March) 19 (Monday)
019151,572,222 kilometresSpring 5.28 °C / 41.50 °F01 (March) 20 (Tuesday)
020151,544,444 kilometresSpring 5.56 °C / 42.00 °F01 (March) 21 (Wednesday)
021151,516,667 kilometresSpring 5.83 °C / 42.50 °F01 (March) 22 (Thursday)
022151,488,889 kilometresSpring 6.11 °C / 43.00 °F01 (March) 23 (Friday)
023151,461,111 kilometresSpring 6.39 °C / 43.50 °F01 (March) 24 (Saturday)
024151,433,333 kilometresSpring 6.67 °C / 44.00 °F01 (March) 25 (Sunday)
025151,405,556 kilometresSpring 6.94 °C / 44.50 °F01 (March) 26 (Memday)
026151,377,778 kilometresSpring 7.22 °C / 45.00 °F01 (March) 27 (Morday)
027151,350,000 kilometresSpring 7.50 °C / 45.50 °F01 (March) 28 (Monday)
028151,322,222 kilometresSpring 7.78 °C / 46.00 °F01 (March) 29 (Tuesday)
029151,294,444 kilometresSpring 8.06 °C / 46.50 °F01 (March) 30 (Wednesday)
030151,266,667 kilometresSpring 8.33 °C / 47.00 °F01 (March) 31 (Thursday)
031151,238,889 kilometresSpring 8.61 °C / 47.50 °F01 (March) 32 (Friday)
032151,211,111 kilometresSpring 8.89 °C / 48.00 °F01 (March) 33 (Saturday)
033151,183,333 kilometresSpring 9.17 °C / 48.50 °F01 (March) 34 (Sunday)
034151,155,556 kilometresSpring 9.44 °C / 49.00 °F01 (March) 35 (Memday)
035151,127,778 kilometresSpring 9.72 °C / 49.50 °F01 (March) 36 (Morday)
036151,100,000 kilometresSpring 10.00 °C / 50.00 °F02 (April) 01 (Monday)
037151,072,222 kilometresSpring 10.28 °C / 50.50 °F02 (April) 02 (Tuesday)
038151,044,444 kilometresSpring 10.56 °C / 51.00 °F02 (April) 03 (Wednesday)
039151,016,667 kilometresSpring 10.83 °C / 51.50 °F02 (April) 04 (Thursday)
040150,988,889 kilometresSpring 11.11 °C / 52.00 °F02 (April) 05 (Friday)
041150,961,111 kilometresSpring 11.39 °C / 52.50 °F02 (April) 06 (Saturday)
042150,933,333 kilometresSpring 11.67 °C / 53.00 °F02 (April) 07 (Sunday)
043150,905,556 kilometresSpring 11.94 °C / 53.50 °F02 (April) 08 (Memday)
044150,877,778 kilometresSpring 12.22 °C / 54.00 °F02 (April) 09 (Morday)
045150,850,000 kilometresSpring 12.50 °C / 54.50 °F02 (April) 10 (Monday)
046150,822,222 kilometresSpring 12.78 °C / 55.00 °F02 (April) 11 (Tuesday)
047150,794,444 kilometresSpring 13.06 °C / 55.50 °F02 (April) 12 (Wednesday)
048150,766,667 kilometresSpring 13.33 °C / 56.00 °F02 (April) 13 (Thursday)
049150,738,889 kilometresSpring 13.61 °C / 56.50 °F02 (April) 14 (Friday)
050150,711,111 kilometresSpring 13.89 °C / 57.00 °F02 (April) 15 (Saturday)
051150,683,333 kilometresSpring 14.17 °C / 57.50 °F02 (April) 16 (Sunday)
052150,655,556 kilometresSpring 14.44 °C / 58.00 °F02 (April) 17 (Memday)
053150,627,778 kilometresSpring 14.72 °C / 58.50 °F02 (April) 18 (Morday)
054150,600,000 kilometresSpring 15.00 °C / 59.00 °F02 (April) 19 (Monday)
055150,572,222 kilometresSpring 15.28 °C / 59.50 °F02 (April) 20 (Tuesday)
056150,544,444 kilometresSpring 15.56 °C / 60.00 °F02 (April) 21 (Wednesday)
057150,516,667 kilometresSpring 15.83 °C / 60.50 °F02 (April) 22 (Thursday)
058150,488,889 kilometresSpring 16.11 °C / 61.00 °F02 (April) 23 (Friday)
059150,461,111 kilometresSpring 16.39 °C / 61.50 °F02 (April) 24 (Saturday)
060150,433,333 kilometresSpring 16.67 °C / 62.00 °F02 (April) 25 (Sunday)
061150,405,556 kilometresSpring 16.94 °C / 62.50 °F02 (April) 26 (Memday)
062150,377,778 kilometresSpring 17.22 °C / 63.00 °F02 (April) 27 (Morday)
063150,350,000 kilometresSpring 17.50 °C / 63.50 °F02 (April) 28 (Monday)
064150,322,222 kilometresSpring 17.78 °C / 64.00 °F02 (April) 29 (Tuesday)
065150,294,444 kilometresSpring 18.06 °C / 64.50 °F02 (April) 30 (Wednesday)
066150,266,667 kilometresSpring 18.33 °C / 65.00 °F02 (April) 31 (Thursday)
067150,238,889 kilometresSpring 18.61 °C / 65.50 °F02 (April) 32 (Friday)
068150,211,111 kilometresSpring 18.89 °C / 66.00 °F02 (April) 33 (Saturday)
069150,183,333 kilometresSpring 19.17 °C / 66.50 °F02 (April) 34 (Sunday)
070150,155,556 kilometresSpring 19.44 °C / 67.00 °F02 (April) 35 (Memday)
071150,127,778 kilometresSpring 19.72 °C / 67.50 °F02 (April) 36 (Morday)
072150,100,000 kilometresSpring 20.00 °C / 68.00 °F03 (May) 01 (Monday)
073150,072,222 kilometresSpring 20.28 °C / 68.50 °F03 (May) 02 (Tuesday)
074150,044,444 kilometresSpring 20.56 °C / 69.00 °F03 (May) 03 (Wednesday)
075150,016,667 kilometresSpring 20.83 °C / 69.50 °F03 (May) 04 (Thursday)
076149,988,889 kilometresSpring 21.11 °C / 70.00 °F03 (May) 05 (Friday)
077149,961,111 kilometresSpring 21.39 °C / 70.50 °F03 (May) 06 (Saturday)
078149,933,333 kilometresSpring 21.67 °C / 71.00 °F03 (May) 07 (Sunday)
079149,905,556 kilometresSpring 21.94 °C / 71.50 °F03 (May) 08 (Memday)
080149,877,778 kilometresSpring 22.22 °C / 72.00 °F03 (May) 09 (Morday)
081149,850,000 kilometresSpring 22.50 °C / 72.50 °F03 (May) 10 (Monday)
082149,822,222 kilometresSpring 22.78 °C / 73.00 °F03 (May) 11 (Tuesday)
083149,794,444 kilometresSpring 23.06 °C / 73.50 °F03 (May) 12 (Wednesday)
084149,766,667 kilometresSpring 23.33 °C / 74.00 °F03 (May) 13 (Thursday)
085149,738,889 kilometresSpring 23.61 °C / 74.50 °F03 (May) 14 (Friday)
086149,711,111 kilometresSpring 23.89 °C / 75.00 °F03 (May) 15 (Saturday)
087149,683,333 kilometresSpring 24.17 °C / 75.50 °F03 (May) 16 (Sunday)
088149,655,556 kilometresSpring 24.44 °C / 76.00 °F03 (May) 17 (Memday)
089149,627,778 kilometresSpring 24.72 °C / 76.50 °F03 (May) 18 (Morday)
090149,600,000 kilometresSummer 25.00 °C / 77.00 °F03 (May) 19 (Monday)
091149,572,222 kilometresSummer 25.28 °C / 77.50 °F03 (May) 20 (Tuesday)
092149,544,444 kilometresSummer 25.56 °C / 78.00 °F03 (May) 21 (Wednesday)
093149,516,667 kilometresSummer 25.83 °C / 78.50 °F03 (May) 22 (Thursday)
094149,488,889 kilometresSummer 26.11 °C / 79.00 °F03 (May) 23 (Friday)
095149,461,111 kilometresSummer 26.39 °C / 79.50 °F03 (May) 24 (Saturday)
096149,433,333 kilometresSummer 26.67 °C / 80.00 °F03 (May) 25 (Sunday)
097149,405,556 kilometresSummer 26.94 °C / 80.50 °F03 (May) 26 (Memday)
098149,377,778 kilometresSummer 27.22 °C / 81.00 °F03 (May) 27 (Morday)
099149,350,000 kilometresSummer 27.50 °C / 81.50 °F03 (May) 28 (Monday)
100149,322,222 kilometresSummer 27.78 °C / 82.00 °F03 (May) 29 (Tuesday)
101149,294,444 kilometresSummer 28.06 °C / 82.50 °F03 (May) 30 (Wednesday)
102149,266,667 kilometresSummer 28.33 °C / 83.00 °F03 (May) 31 (Thursday)
103149,238,889 kilometresSummer 28.61 °C / 83.50 °F03 (May) 32 (Friday)
104149,211,111 kilometresSummer 28.89 °C / 84.00 °F03 (May) 33 (Saturday)
105149,183,333 kilometresSummer 29.17 °C / 84.50 °F03 (May) 34 (Sunday)
106149,155,556 kilometresSummer 29.44 °C / 85.00 °F03 (May) 35 (Memday)
107149,127,778 kilometresSummer 29.72 °C / 85.50 °F03 (May) 36 (Morday)
108149,100,000 kilometresSummer 30.00 °C / 86.00 °F04 (June) 01 (Monday)
109149,072,222 kilometresSummer 30.28 °C / 86.50 °F04 (June) 02 (Tuesday)
110149,044,444 kilometresSummer 30.56 °C / 87.00 °F04 (June) 03 (Wednesday)
111149,016,667 kilometresSummer 30.83 °C / 87.50 °F04 (June) 04 (Thursday)
112148,988,889 kilometresSummer 31.11 °C / 88.00 °F04 (June) 05 (Friday)
113148,961,111 kilometresSummer 31.39 °C / 88.50 °F04 (June) 06 (Saturday)
114148,933,333 kilometresSummer 31.67 °C / 89.00 °F04 (June) 07 (Sunday)
115148,905,556 kilometresSummer 31.94 °C / 89.50 °F04 (June) 08 (Memday)
116148,877,778 kilometresSummer 32.22 °C / 90.00 °F04 (June) 09 (Morday)
117148,850,000 kilometresSummer 32.50 °C / 90.50 °F04 (June) 10 (Monday)
118148,822,222 kilometresSummer 32.78 °C / 91.00 °F04 (June) 11 (Tuesday)
119148,794,444 kilometresSummer 33.06 °C / 91.50 °F04 (June) 12 (Wednesday)
120148,766,667 kilometresSummer 33.33 °C / 92.00 °F04 (June) 13 (Thursday)
121148,738,889 kilometresSummer 33.61 °C / 92.50 °F04 (June) 14 (Friday)
122148,711,111 kilometresSummer 33.89 °C / 93.00 °F04 (June) 15 (Saturday)
123148,683,333 kilometresSummer 34.17 °C / 93.50 °F04 (June) 16 (Sunday)
124148,655,556 kilometresSummer 34.44 °C / 94.00 °F04 (June) 17 (Memday)
125148,627,778 kilometresSummer 34.72 °C / 94.50 °F04 (June) 18 (Morday)
126148,600,000 kilometresSummer 35.00 °C / 95.00 °F04 (June) 19 (Monday)
127148,572,222 kilometresSummer 35.28 °C / 95.50 °F04 (June) 20 (Tuesday)
128148,544,444 kilometresSummer 35.56 °C / 96.00 °F04 (June) 21 (Wednesday)
129148,516,667 kilometresSummer 35.83 °C / 96.50 °F04 (June) 22 (Thursday)
130148,488,889 kilometresSummer 36.11 °C / 97.00 °F04 (June) 23 (Friday)
131148,461,111 kilometresSummer 36.39 °C / 97.50 °F04 (June) 24 (Saturday)
132148,433,333 kilometresSummer 36.67 °C / 98.00 °F04 (June) 25 (Sunday)
133148,405,556 kilometresSummer 36.94 °C / 98.50 °F04 (June) 26 (Memday)
134148,377,778 kilometresSummer 37.22 °C / 99.00 °F04 (June) 27 (Morday)
135148,350,000 kilometresSummer 37.50 °C / 99.50 °F04 (June) 28 (Monday)
136148,322,222 kilometresSummer 37.78 °C / 100.00 °F04 (June) 29 (Tuesday)
137148,294,444 kilometresSummer 38.06 °C / 100.50 °F04 (June) 30 (Wednesday)
138148,266,667 kilometresSummer 38.33 °C / 101.00 °F04 (June) 31 (Thursday)
139148,238,889 kilometresSummer 38.61 °C / 101.50 °F04 (June) 32 (Friday)
140148,211,111 kilometresSummer 38.89 °C / 102.00 °F04 (June) 33 (Saturday)
141148,183,333 kilometresSummer 39.17 °C / 102.50 °F04 (June) 34 (Sunday)
142148,155,556 kilometresSummer 39.44 °C / 103.00 °F04 (June) 35 (Memday)
143148,127,778 kilometresSummer 39.72 °C / 103.50 °F04 (June) 36 (Morday)
144148,100,000 kilometresSummer 40.00 °C / 104.00 °F05 (July) 01 (Monday)
145148,072,222 kilometresSummer 40.28 °C / 104.50 °F05 (July) 02 (Tuesday)
146148,044,444 kilometresSummer 40.56 °C / 105.00 °F05 (July) 03 (Wednesday)
147148,016,667 kilometresSummer 40.83 °C / 105.50 °F05 (July) 04 (Thursday)
148147,988,889 kilometresSummer 41.11 °C / 106.00 °F05 (July) 05 (Friday)
149147,961,111 kilometresSummer 41.39 °C / 106.50 °F05 (July) 06 (Saturday)
150147,933,333 kilometresSummer 41.67 °C / 107.00 °F05 (July) 07 (Sunday)
151147,905,556 kilometresSummer 41.94 °C / 107.50 °F05 (July) 08 (Memday)
152147,877,778 kilometresSummer 42.22 °C / 108.00 °F05 (July) 09 (Morday)
153147,850,000 kilometresSummer 42.50 °C / 108.50 °F05 (July) 10 (Monday)
154147,822,222 kilometresSummer 42.78 °C / 109.00 °F05 (July) 11 (Tuesday)
155147,794,444 kilometresSummer 43.06 °C / 109.50 °F05 (July) 12 (Wednesday)
156147,766,667 kilometresSummer 43.33 °C / 110.00 °F05 (July) 13 (Thursday)
157147,738,889 kilometresSummer 43.61 °C / 110.50 °F05 (July) 14 (Friday)
158147,711,111 kilometresSummer 43.89 °C / 111.00 °F05 (July) 15 (Saturday)
159147,683,333 kilometresSummer 44.17 °C / 111.50 °F05 (July) 16 (Sunday)
160147,655,556 kilometresSummer 44.44 °C / 112.00 °F05 (July) 17 (Memday)
161147,627,778 kilometresSummer 44.72 °C / 112.50 °F05 (July) 18 (Morday)
162147,600,000 kilometresSummer 45.00 °C / 113.00 °F05 (July) 19 (Monday)
163147,572,222 kilometresSummer 45.28 °C / 113.50 °F05 (July) 20 (Tuesday)
164147,544,444 kilometresSummer 45.56 °C / 114.00 °F05 (July) 21 (Wednesday)
165147,516,667 kilometresSummer 45.83 °C / 114.50 °F05 (July) 22 (Thursday)
166147,488,889 kilometresSummer 46.11 °C / 115.00 °F05 (July) 23 (Friday)
167147,461,111 kilometresSummer 46.39 °C / 115.50 °F05 (July) 24 (Saturday)
168147,433,333 kilometresSummer 46.67 °C / 116.00 °F05 (July) 25 (Sunday)
169147,405,556 kilometresSummer 46.94 °C / 116.50 °F05 (July) 26 (Memday)
170147,377,778 kilometresSummer 47.22 °C / 117.00 °F05 (July) 27 (Morday)
171147,350,000 kilometresSummer 47.50 °C / 117.50 °F05 (July) 28 (Monday)
172147,322,222 kilometresSummer 47.78 °C / 118.00 °F05 (July) 29 (Tuesday)
173147,294,444 kilometresSummer 48.06 °C / 118.50 °F05 (July) 30 (Wednesday)
174147,266,667 kilometresSummer 48.33 °C / 119.00 °F05 (July) 31 (Thursday)
175147,238,889 kilometresSummer 48.61 °C / 119.50 °F05 (July) 32 (Friday)
176147,211,111 kilometresSummer 48.89 °C / 120.00 °F05 (July) 33 (Saturday)
177147,183,333 kilometresSummer 49.17 °C / 120.50 °F05 (July) 34 (Sunday)
178147,155,556 kilometresSummer 49.44 °C / 121.00 °F05 (July) 35 (Memday)
179147,127,778 kilometresSummer 49.72 °C / 121.50 °F05 (July) 36 (Morday)
180147,100,000 kilometresAutumn 50.00 °C / 122.00 °F06 (August) 01 (Monday)
181147,127,778 kilometresAutumn 49.72 °C / 121.50 °F06 (August) 02 (Tuesday)
182147,155,556 kilometresAutumn 49.44 °C / 121.00 °F06 (August) 03 (Wednesday)
183147,183,333 kilometresAutumn 49.17 °C / 120.50 °F06 (August) 04 (Thursday)
184147,211,111 kilometresAutumn 48.89 °C / 120.00 °F06 (August) 05 (Friday)
185147,238,889 kilometresAutumn 48.61 °C / 119.50 °F06 (August) 06 (Saturday)
186147,266,667 kilometresAutumn 48.33 °C / 119.00 °F06 (August) 07 (Sunday)
187147,294,444 kilometresAutumn 48.06 °C / 118.50 °F06 (August) 08 (Memday)
188147,322,222 kilometresAutumn 47.78 °C / 118.00 °F06 (August) 09 (Morday)
189147,350,000 kilometresAutumn 47.50 °C / 117.50 °F06 (August) 10 (Monday)
190147,377,778 kilometresAutumn 47.22 °C / 117.00 °F06 (August) 11 (Tuesday)
191147,405,556 kilometresAutumn 46.94 °C / 116.50 °F06 (August) 12 (Wednesday)
192147,433,333 kilometresAutumn 46.67 °C / 116.00 °F06 (August) 13 (Thursday)
193147,461,111 kilometresAutumn 46.39 °C / 115.50 °F06 (August) 14 (Friday)
194147,488,889 kilometresAutumn 46.11 °C / 115.00 °F06 (August) 15 (Saturday)
195147,516,667 kilometresAutumn 45.83 °C / 114.50 °F06 (August) 16 (Sunday)
196147,544,444 kilometresAutumn 45.56 °C / 114.00 °F06 (August) 17 (Memday)
197147,572,222 kilometresAutumn 45.28 °C / 113.50 °F06 (August) 18 (Morday)
198147,600,000 kilometresAutumn 45.00 °C / 113.00 °F06 (August) 19 (Monday)
199147,627,778 kilometresAutumn 44.72 °C / 112.50 °F06 (August) 20 (Tuesday)
200147,655,556 kilometresAutumn 44.44 °C / 112.00 °F06 (August) 21 (Wednesday)
201147,683,333 kilometresAutumn 44.17 °C / 111.50 °F06 (August) 22 (Thursday)
202147,711,111 kilometresAutumn 43.89 °C / 111.00 °F06 (August) 23 (Friday)
203147,738,889 kilometresAutumn 43.61 °C / 110.50 °F06 (August) 24 (Saturday)
204147,766,667 kilometresAutumn 43.33 °C / 110.00 °F06 (August) 25 (Sunday)
205147,794,444 kilometresAutumn 43.06 °C / 109.50 °F06 (August) 26 (Memday)
206147,822,222 kilometresAutumn 42.78 °C / 109.00 °F06 (August) 27 (Morday)
207147,850,000 kilometresAutumn 42.50 °C / 108.50 °F06 (August) 28 (Monday)
208147,877,778 kilometresAutumn 42.22 °C / 108.00 °F06 (August) 29 (Tuesday)
209147,905,556 kilometresAutumn 41.94 °C / 107.50 °F06 (August) 30 (Wednesday)
210147,933,333 kilometresAutumn 41.67 °C / 107.00 °F06 (August) 31 (Thursday)
211147,961,111 kilometresAutumn 41.39 °C / 106.50 °F06 (August) 32 (Friday)
212147,988,889 kilometresAutumn 41.11 °C / 106.00 °F06 (August) 33 (Saturday)
213148,016,667 kilometresAutumn 40.83 °C / 105.50 °F06 (August) 34 (Sunday)
214148,044,444 kilometresAutumn 40.56 °C / 105.00 °F06 (August) 35 (Memday)
215148,072,222 kilometresAutumn 40.28 °C / 104.50 °F06 (August) 36 (Morday)
216148,100,000 kilometresAutumn 40.00 °C / 104.00 °F07 (September) 01 (Monday)
217148,127,778 kilometresAutumn 39.72 °C / 103.50 °F07 (September) 02 (Tuesday)
218148,155,556 kilometresAutumn 39.44 °C / 103.00 °F07 (September) 03 (Wednesday)
219148,183,333 kilometresAutumn 39.17 °C / 102.50 °F07 (September) 04 (Thursday)
220148,211,111 kilometresAutumn 38.89 °C / 102.00 °F07 (September) 05 (Friday)
221148,238,889 kilometresAutumn 38.61 °C / 101.50 °F07 (September) 06 (Saturday)
222148,266,667 kilometresAutumn 38.33 °C / 101.00 °F07 (September) 07 (Sunday)
223148,294,444 kilometresAutumn 38.06 °C / 100.50 °F07 (September) 08 (Memday)
224148,322,222 kilometresAutumn 37.78 °C / 100.00 °F07 (September) 09 (Morday)
225148,350,000 kilometresAutumn 37.50 °C / 99.50 °F07 (September) 10 (Monday)
226148,377,778 kilometresAutumn 37.22 °C / 99.00 °F07 (September) 11 (Tuesday)
227148,405,556 kilometresAutumn 36.94 °C / 98.50 °F07 (September) 12 (Wednesday)
228148,433,333 kilometresAutumn 36.67 °C / 98.00 °F07 (September) 13 (Thursday)
229148,461,111 kilometresAutumn 36.39 °C / 97.50 °F07 (September) 14 (Friday)
230148,488,889 kilometresAutumn 36.11 °C / 97.00 °F07 (September) 15 (Saturday)
231148,516,667 kilometresAutumn 35.83 °C / 96.50 °F07 (September) 16 (Sunday)
232148,544,444 kilometresAutumn 35.56 °C / 96.00 °F07 (September) 17 (Memday)
233148,572,222 kilometresAutumn 35.28 °C / 95.50 °F07 (September) 18 (Morday)
234148,600,000 kilometresAutumn 35.00 °C / 95.00 °F07 (September) 19 (Monday)
235148,627,778 kilometresAutumn 34.72 °C / 94.50 °F07 (September) 20 (Tuesday)
236148,655,556 kilometresAutumn 34.44 °C / 94.00 °F07 (September) 21 (Wednesday)
237148,683,333 kilometresAutumn 34.17 °C / 93.50 °F07 (September) 22 (Thursday)
238148,711,111 kilometresAutumn 33.89 °C / 93.00 °F07 (September) 23 (Friday)
239148,738,889 kilometresAutumn 33.61 °C / 92.50 °F07 (September) 24 (Saturday)
240148,766,667 kilometresAutumn 33.33 °C / 92.00 °F07 (September) 25 (Sunday)
241148,794,444 kilometresAutumn 33.06 °C / 91.50 °F07 (September) 26 (Memday)
242148,822,222 kilometresAutumn 32.78 °C / 91.00 °F07 (September) 27 (Morday)
243148,850,000 kilometresAutumn 32.50 °C / 90.50 °F07 (September) 28 (Monday)
244148,877,778 kilometresAutumn 32.22 °C / 90.00 °F07 (September) 29 (Tuesday)
245148,905,556 kilometresAutumn 31.94 °C / 89.50 °F07 (September) 30 (Wednesday)
246148,933,333 kilometresAutumn 31.67 °C / 89.00 °F07 (September) 31 (Thursday)
247148,961,111 kilometresAutumn 31.39 °C / 88.50 °F07 (September) 32 (Friday)
248148,988,889 kilometresAutumn 31.11 °C / 88.00 °F07 (September) 33 (Saturday)
249149,016,667 kilometresAutumn 30.83 °C / 87.50 °F07 (September) 34 (Sunday)
250149,044,444 kilometresAutumn 30.56 °C / 87.00 °F07 (September) 35 (Memday)
251149,072,222 kilometresAutumn 30.28 °C / 86.50 °F07 (September) 36 (Morday)
252149,100,000 kilometresAutumn 30.00 °C / 86.00 °F08 (October) 01 (Monday)
253149,127,778 kilometresAutumn 29.72 °C / 85.50 °F08 (October) 02 (Tuesday)
254149,155,556 kilometresAutumn 29.44 °C / 85.00 °F08 (October) 03 (Wednesday)
255149,183,333 kilometresAutumn 29.17 °C / 84.50 °F08 (October) 04 (Thursday)
256149,211,111 kilometresAutumn 28.89 °C / 84.00 °F08 (October) 05 (Friday)
257149,238,889 kilometresAutumn 28.61 °C / 83.50 °F08 (October) 06 (Saturday)
258149,266,667 kilometresAutumn 28.33 °C / 83.00 °F08 (October) 07 (Sunday)
259149,294,444 kilometresAutumn 28.06 °C / 82.50 °F08 (October) 08 (Memday)
260149,322,222 kilometresAutumn 27.78 °C / 82.00 °F08 (October) 09 (Morday)
261149,350,000 kilometresAutumn 27.50 °C / 81.50 °F08 (October) 10 (Monday)
262149,377,778 kilometresAutumn 27.22 °C / 81.00 °F08 (October) 11 (Tuesday)
263149,405,556 kilometresAutumn 26.94 °C / 80.50 °F08 (October) 12 (Wednesday)
264149,433,333 kilometresAutumn 26.67 °C / 80.00 °F08 (October) 13 (Thursday)
265149,461,111 kilometresAutumn 26.39 °C / 79.50 °F08 (October) 14 (Friday)
266149,488,889 kilometresAutumn 26.11 °C / 79.00 °F08 (October) 15 (Saturday)
267149,516,667 kilometresAutumn 25.83 °C / 78.50 °F08 (October) 16 (Sunday)
268149,544,444 kilometresAutumn 25.56 °C / 78.00 °F08 (October) 17 (Memday)
269149,572,222 kilometresAutumn 25.28 °C / 77.50 °F08 (October) 18 (Morday)
270149,600,000 kilometresWinter 25.00 °C / 77.00 °F08 (October) 19 (Monday)
271149,627,778 kilometresWinter 24.72 °C / 76.50 °F08 (October) 20 (Tuesday)
272149,655,556 kilometresWinter 24.44 °C / 76.00 °F08 (October) 21 (Wednesday)
273149,683,333 kilometresWinter 24.17 °C / 75.50 °F08 (October) 22 (Thursday)
274149,711,111 kilometresWinter 23.89 °C / 75.00 °F08 (October) 23 (Friday)
275149,738,889 kilometresWinter 23.61 °C / 74.50 °F08 (October) 24 (Saturday)
276149,766,667 kilometresWinter 23.33 °C / 74.00 °F08 (October) 25 (Sunday)
277149,794,444 kilometresWinter 23.06 °C / 73.50 °F08 (October) 26 (Memday)
278149,822,222 kilometresWinter 22.78 °C / 73.00 °F08 (October) 27 (Morday)
279149,850,000 kilometresWinter 22.50 °C / 72.50 °F08 (October) 28 (Monday)
280149,877,778 kilometresWinter 22.22 °C / 72.00 °F08 (October) 29 (Tuesday)
281149,905,556 kilometresWinter 21.94 °C / 71.50 °F08 (October) 30 (Wednesday)
282149,933,333 kilometresWinter 21.67 °C / 71.00 °F08 (October) 31 (Thursday)
283149,961,111 kilometresWinter 21.39 °C / 70.50 °F08 (October) 32 (Friday)
284149,988,889 kilometresWinter 21.11 °C / 70.00 °F08 (October) 33 (Saturday)
285150,016,667 kilometresWinter 20.83 °C / 69.50 °F08 (October) 34 (Sunday)
286150,044,444 kilometresWinter 20.56 °C / 69.00 °F08 (October) 35 (Memday)
287150,072,222 kilometresWinter 20.28 °C / 68.50 °F08 (October) 36 (Morday)
288150,100,000 kilometresWinter 20.00 °C / 68.00 °F09 (November) 01 (Monday)
289150,127,778 kilometresWinter 19.72 °C / 67.50 °F09 (November) 02 (Tuesday)
290150,155,556 kilometresWinter 19.44 °C / 67.00 °F09 (November) 03 (Wednesday)
291150,183,333 kilometresWinter 19.17 °C / 66.50 °F09 (November) 04 (Thursday)
292150,211,111 kilometresWinter 18.89 °C / 66.00 °F09 (November) 05 (Friday)
